| Name | Date of Birth | Country | Rating |
| Cher | 20.05.1946 | USA | 7.2500 |
| Cristos | N/A | USA | 9.5000 |
| Mako | 10.12.1933 | Japan | 9.5000 |
| Shend | N/A | N/A | unrated |
| Dankan | 03.01.1959 | Japan | unrated |
| Hakuryu | 03.10.1952 | Japan | unrated |
| Bengal | 17.08.1951 | N/A | unrated |
| RZA | 05.07.1969 | USA | 9.6667 |
| Armelle | 23.07.1969 | France | unrated |
| Gomer ... | N/A | Greece | unrated |
| Ann-Margret | 28.04.1941 | Sweden | 9.6700 |
| Zack Snyder | 01.03.1966 | USA | 7.7500 |
| Carlos A. Aragon | 21.08.1974 | Great Britain | unrated |
| Diego Abatantuono | 20.05.1955 | Italy | unrated |
| Vadim Abdrashitov | 19.01.1945 | Ukraine | 9.6667 |
| Chingiz Abdullaev | 07.04.1959 | Azerbaijan | unrated |
| Aleksandr Abdulov | 29.05.1953 | Russia | 9.9538 |
| Vsevolod Abdulov | 29.12.1942 | Russia | 9.7525 |
| Jake Abel | 18.11.1987 | USA | 9.9376 |
| Simon Abkarian | 05.03.1962 | France | unrated |
