| Title | Year | Rating |
|---|---|---|
| Vor | 1997 | 9.9611 |
| Moy laskovyy i nezhnyy zver' | 1978 | 9.9566 |
| Assa | 1987 | 9.9553 |
| Vam i ne snilos' | 1980 | 9.9521 |
| Chuchelo | 1983 | 9.9490 |
| Molodaya gvardiya | 1948 | 9.9485 |
| Vzlomshhik | 1986 | 9.9470 |
| Bear's Kiss | 2002 | 9.9463 |
| Semnadtsat' mgnoveniy vesny (Mini-Series) | 1973 | 9.9456 |
| Uznik zamka If | 1988 | 9.9431 |
| Sobach'e serdtse | 1988 | 9.9424 |
| Blagoslovite zhenshhinu | 2003 | 9.9422 |
| Ohota na Izyubrya (Mini-Series) | 2005 | 9.9401 |
| Respublika Shkid | 1966 | 9.9393 |
| Esenin (Mini-Series) | 2005 | 9.9380 |
| Kavkazskiy plennik | 1996 | 9.9378 |
| Admiral Nahimov | 1946 | 9.9378 |
| Avariya - doch' menta | 1989 | 9.9367 |
| Admiral': Istoriya v desyati fil'mah (Mini-Series) | 2009 | 9.9339 |
| Zimniy vecher v Gagrah | 1985 | 9.9339 |
