| Title | Year | Rating |
|---|---|---|
| Skazka stranstviy | 1982 | 9.9494 |
| Alesha Popovich i Tugarin Zmey | 2004 | 9.9485 |
| Semnadtsat' mgnoveniy vesny (Mini-Series) | 1973 | 9.9456 |
| Uznik zamka If | 1988 | 9.9431 |
| Kod Apokalipsisa | 2007 | 9.9403 |
| Neulovimye mstiteli | 1966 | 9.9339 |
| Risk bez kontrakta | 1992 | 9.9315 |
| Transformers 3 | 2011 | 9.9286 |
| Vsadnik bez golovy | 1973 | 9.9262 |
| Grafinya de Monsoro (Mini-Series) | 1998 | 9.9251 |
| 12 stul'ev | 1971 | 9.9231 |
| Chernaya molniya | 2009 | 9.9231 |
| The Quest | 1996 | 9.9167 |
| Doom | 2005 | 9.9150 |
| Grind | 2003 | 9.9143 |
| Miss Cast Away | 2004 | 9.9100 |
| Tropoy beskorystnoy lyubvi | 1971 | 9.9010 |
| Volkodav iz roda seryh psov | 2007 | 9.9000 |
| Harry Potter and the Half-Blood Prince | 2009 | 9.8964 |
| Mad Max | 1979 | 9.8951 |
