| Title | Year | Rating |
|---|---|---|
| Prikosnovenie | 1992 | 9.9506 |
| The X Files (TV-Series) | 1993 | 9.9292 |
| Underworld: Evolution | 2006 | 9.9175 |
| Doom | 2005 | 9.9150 |
| Saw | 2004 | 9.9134 |
| Gospodin oformitel' | 1988 | 9.9086 |
| The Covenant | 2006 | 9.9000 |
| Body Bags | 1993 | 9.8961 |
| The Power of Fear | 2005 | 9.8960 |
| Saw III | 2006 | 9.8951 |
| The Ninth Gate | 1999 | 9.8933 |
| Alien | 1979 | 9.8900 |
| 28 Weeks Later... | 2007 | 9.8900 |
| Antichrist | 2009 | 9.8763 |
| The Fly | 1986 | 9.8725 |
| House of 1000 corpses | 2003 | 9.8725 |
| The Brothers Grimm | 2005 | 9.8700 |
| Mindhunters | 2004 | 9.8688 |
| Aliens | 1986 | 9.8586 |
| Hellraiser | 2011 | 9.8543 |
